Is féidir ardaitheoir carr AGUSTIN a úsáid go forleathan i bpáirceáil, monarcha deisithe gluaisteán, déileálaí gluaisteán, garáiste faoi thalamh agus mar sin de.
With the development of economy and the continuous improvement of people's living conditions, cars gradually enter the homes of ordinary people. The price of our car elevator is one of the most cost-effective products on the market today. We guarantee that we will work with you to customize the size and dimensions of your car elevator (applicable to commercial and residential buildings) to meet your project needs. It is undoubtedly the first choice for your ladder.
Feidhm Ardaitheoir
| Control Fucntion | Feidhm Faisnéise |
| VVVF Drive | Full collection selective control |
| VVVF drive for door operator | Full-load bypass |
| Well and floor distance self-tuning | Main floor shut off |
| Micro-touch button for car | Self diagnosis of breakdown |
| Car arrive chime | Five-way communication |
| Intelligent call servie | Car alarm |
| Pre-open | Floor and direction indicator in the car |
| The second car operation panel | Floor and direction indicator at hall |
| Remote monitoring and control | Fógra gutha |
| Special floor priority | Car LCD display |
| Non-service floor setting | Bainistíocht sreabhadh tráchta (do ghrúpa ardaitheoir) |
| Duplex control | Fuireachas díláraithe |
| Group supervision function | Soilsiú carr éigeandála |
| Up peak service(for elevator group) | Múchtar solas aerála gluaisteán go huathoibríoch |
| Down peak service(for elevator group) | Repeated door closing |
| Lunch time service(for elevator group) | Automatically adjust door opening time |
| VIP service(for elevator group) | Oscail arís le glaoch halla |
| Continuity of service(for elevator group) | Express door closing |
| Automatic floor support(for elevator group) | Car stop and door open |
Safty fuction:
Light curtain
Overload holding stop
Anti-nuisance
Traction-resistant rope sliding
Start protection control
Inspection operation
Inching operation
Safety stop
Terminal forced deceleration protection
Up/down limit and terminal protection
Over speed protection device
Up over speed procetion
Power failure emergencey leveling device
Fire emergency return
Firman running
UCMP
Sonraíocht Theicniúil Ardaitheoir Gluaisteán
| Luchtaigh(kg) | Luas(m/s) | Taisteal uasta(m) | Urláir Uasta | Méid cábáin(mm) | OP(MM) | Méid seafta(mm) | poll | lastuas | Cumhacht Mótair |
| CWCCH | 2P CO | HWHD | S(mm) | K(mm) | KW | ||||
| 3000 | 0.5 | 24 | 9 | 280056502200 | 28002100 | 46006130 | 1400 | 4500 | 18.5 |
| 1.0 | 60 | 20 | 1650 | 4800 | 30 | ||||
| 5000 | 0.25 | 12 | 5 | 340058002500 | 30002400 | 53006300 | 1650 | 5200 | 15 |
| 0.5 | 24 | 9 | 1650 | 5200 | 26 |
Clibeanna Te: ardaitheoir carr, ardaitheoir carr, an tSín, soláthraithe, monaróirí, monarcha











